2024 Dunbar OH Race Result with Pools
23 club members sent 86 pigeons
Liberated on Saturday 14th September 2024
at 08:55am in an South West wind
You may download a PDF of both the yb & OH Race result here
Open | Sec | Total | Name | Miles | Yards | Fly Time | Pools | Velocity | Ring Number | BirdsSent | Sent |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1C | 21.00 | Mr & Mrs D Evans (C076 ) | 218 | 1747 | 5:24:03 | 1189.353 | GB23X00924 | 6-Jan | 6 | |
2 | 2C | 7.00 | Mr & Mrs D Evans (C076 ) | 218 | 1747 | 5:24:07 | 1189.108 | GB23X00915 | 6-Feb | 6 | |
3 | 3C | 4.50 | Mr & Mrs D Evans (C076 ) | 218 | 1747 | 5:24:14 | 1188.681 | GB23X00912 | 6-Mar | 6 | |
4 | 4C | 1.50 | W W Hatchman (C725 ) | 228 | 697 | 5:57:09 | 1125.496 | GB22X06843 | 8-Jan | 8 | |
5 | 5C | 1.50 | W W Hatchman (C725 ) | 228 | 697 | 6:01:34 | 1111.749 | GB23X05787 | 8-Feb | 8 | |
6 | 6C | 19.50 | Martin Hilton (C752 ) | 247 | 955 | 6:35:17 | fF | 1102.139 | GB22B42862 | 8-Jan | 8 |
7 | 1F | 8.00 | C Leak & Son & Mrs D King (F857 ) | 268 | 1706 | 7:14:43 | 1088.921 | GB21N20557 | 6-Jan | 6 | |
8 | 2F | 3.70 | C Leak & Son & Mrs D King (F857 ) | 268 | 1706 | 7:28:47 | 1054.790 | GB21R05443 | 6-Feb | 6 | |
9 | 1I | 0.60 | T Gunn (H052 ) | 332 | 1069 | 9:17:01 | 1050.936 | GB22C54076 | 8-Jan | 8 | |
10 | 2I | 0.30 | T Gunn (H052 ) | 332 | 1069 | 9:17:26 | 1050.151 | GB20L33525 | 8-Feb | 8 | |
11 | 1B | 2.30 | D & J Swift (B720 ) | 226 | 622 | 6:23:58 | 1037.504 | GB23X01135 | 6-May | 6 | |
12 | 2B | 22.80 | D & J Swift (B720 ) | 226 | 622 | 6:25:22 | ABCDEL | 1033.735 | GB23X09872 | 6-Jan | 6 |
13 | 7C | W W Hatchman (C725 ) | 228 | 697 | 6:32:23 | 1024.438 | GB23X05789 | 8-Mar | 8 | ||
14 | 8C | W W Hatchman (C725 ) | 228 | 697 | 6:32:25 | 1024.351 | GB22X06866 | 8-Apr | 8 | ||
15 | 3I | 0.10 | T Gunn (H052 ) | 332 | 1069 | 9:35:35 | 1017.036 | GB22C54118 | 8-Mar | 8 | |
16 | 9C | W W Hatchman (C725 ) | 228 | 697 | 6:39:52 | 1005.267 | GB22X06846 | 8-May | 8 | ||
17 | 10C | Upsall & Grandson (C277 ) | 232 | 1512 | 6:57:56 | 980.588 | GB23D71554 | 2-Jan | 2 | ||
18 | 3F | 2.30 | G Arterton (F918 ) | 294 | 420 | 9:03:44 | 952.415 | GB22D69871 | 4-Jan | 4 | |
19 | 1A | 3.00 | J Parker (A346 ) | 212 | 646 | 6:37:56 | 939.268 | GB23D39749 | 5-Jan | 5 | |
20 | 3B | 0.50 | D & J Swift (B720 ) | 226 | 622 | 7:13:27 | 919.064 | GB23A87993 | 6-Jun | 6 | |
21 | 4F | C Leak & Son & Mrs D King (F857 ) | 268 | 1706 | 9:00:36 | 875.644 | GB23V87768 | 6-Mar | 6 | ||
22 | 5F | C Leak & Son & Mrs D King (F857 ) | 268 | 1706 | 9:17:47 | 848.669 | GB23X01795 | 6-Apr | 6 | ||
23 | 2A | 1.80 | Mr & Mrs M Reeve (A780 ) | 210 | 1132 | 7:26:56 | 829.502 | GB23D39510 | 4-Jan | 4 | |
24 | 4B | Lowe & Creese (B713 ) | 242 | 1423 | 8:44:23 | 814.919 | GB20H26989 | 4-Feb | 4 | ||
25 | 3A | 1.20 | C Gregory (A748 ) | 216 | 133 | 7:56:26 | 798.183 | GB22X04991 | 2-Jan | 2 |
2024 Young Bird Dunbar Race Result with Pools
88 club members sent 965 pigeons
Liberated on Saturday 14th September 2024
a t 08:15am in an South West wind
Open Sec Total MemberName Miles Yards Fly Time Pools Velocity Ring Number BirdsSent Sent
1 1C 340.00 Mr & Mrs D Evans (C076 ) 218 1747 4:54:05 1310.542 GB24X01037 20-Jan 20
2 2C 115.00 Mr & Mrs D Evans (C076 ) 218 1747 4:54:17 1309.652 GB24X01001 20-Feb 20
3 3C 70.00 Mr & Mrs D Evans (C076 ) 218 1747 4:59:39 1286.197 GB24Z23467 20-Mar 20
4 4C 40.00 R Knight (C668 ) 231 1213 5:25:04 1254.429 GB24X10062 Jan-44 44
5 5C 40.00 R Knight (C668 ) 231 1213 5:30:20 1234.429 GB24X10057 Feb-44 44
6 6C 35.00 Mr & Mrs D Evans (C076 ) 218 1747 5:15:33 1221.390 GB24X01031 20-Apr 20
7 1F 76.00 T & N Hart (F919 ) 285 188 6:51:16 1220.104 GB24C34921 5-Jan 5
8 7C R Knight (C668 ) 231 1213 5:36:38 1211.327 GB24X10007 Mar-44 44
9 8C 35.60 M Sharpe (C249 ) 221 1644 5:24:17 abcABC 1204.505 GB24X02029 10-Jan 10
10 9C M Sharpe (C249 ) 221 1644 5:24:35 1203.392 GB24X02024 10-Jul 10
11 10C Mr & Mrs D Evans (C076 ) 218 1747 5:23:12 1192.482 GB24X04055 20-May 20
12 1B 12.00 R Holmes (B722 ) 243 142 5:59:39 1189.551 GB24S15201 20-Jan 20
13 2F 47.50 Mr Mrs Challis (F586 ) 275 1627 6:49:02 1187.235 GB24V28087 15-Jan 15
14 11C A & J Pinner & Jazmin (C212 ) 229 794 5:45:38 1168.380 GB24X07072 12-Jan 12
15 12C R Knight (C668 ) 231 1213 5:50:10 1164.511 GB24X10031 Apr-44 44
16 13C Mr Mrs R Skinner (C252 ) 232 1538 5:56:12 1150.601 GB24X00062 22-Jan 22
17 14C Mr Mrs R Skinner (C252 ) 232 1538 5:57:35 1146.150 GB24V60210 22-Feb 22
18 2B 7.50 M Mason (B751 ) 223 342 5:43:22 1144.031 NEHU24WD00779 Jan-38 38
19 3B 3.00 R Quibell (B745 ) 216 1567 5:34:01 1142.830 GB24N12876 12-Oct 12
20 15C R Knight (C668 ) 231 1213 5:57:50 1139.561 GB24X10054 May-44 44
21 4B 3.00 R Holmes (B722 ) 243 142 6:16:01 1137.774 GB24S15219 20-Feb 20
22 5B 3.00 R Holmes (B722 ) 243 142 6:16:02 1137.724 GB24S15231 20-Mar 20
23 3F 19.00 N Barran (F846 ) 264 507 6:49:28 1135.943 GB24X09704 7-Jan 7
24 16C R Knight (C668 ) 231 1213 5:59:50 1133.227 GB24X100365 Jun-44 44
25 4F 19.00 M Bray (F805 ) 276 1126 7:10:51 1130.027 GB24V40925 12-Jan 12
26 6B 1.50 R Holmes (B722 ) 243 142 6:18:43 1129.662 GB24S15218 20-Apr 20
27 7B R Holmes (B722 ) 243 142 6:18:45 1129.563 GB24S15235 20-May 20
28 17C Mr & Mrs D Evans (C076 ) 218 1747 5:41:36 1128.252 GB24Z18362 20-Jun 20
29 18C Upsall & Grandson (C277 ) 232 1512 6:05:40 1120.751 GB24X01379 15-Jan 15
30 19C Mr Mrs R Skinner (C252 ) 232 1538 6:06:08 1119.386 GB24X00044 22-Mar 22
31 5F 19.00 Mr & Mrs D Culling (F637 ) 271 305 7:06:22 1119.377 GB24X05364 13/16 16
32 6F 9.50 N Barran (F846 ) 264 507 6:56:38 1116.404 GB24X07162 7-Feb 7
33 7F C Leak & Son & Mrs D King (F857 ) 268 1706 7:05:12 1113.294 GB24X01898 24-Jan 24
34 20C Mr Mrs Dennis & B E M Moore (C622 ) 218 1462 5:46:30 1111.513 GB24X04008 8-Jul 8
35 21C R Knight (C668 ) 231 1213 6:07:04 1110.896 GB24X10012 Jul-44 44
36 22C Mr Mrs R Skinner (C252 ) 232 1538 6:09:01 1110.640 GB24X00024 22-Apr 22
37 8F Mr Mrs Challis (F586 ) 275 1627 7:17:15 1110.623 GB24V28085 15-Feb 15
38 23C Mr & Mrs B Garnham (C096 ) 233 1328 6:10:40 1109.877 GB24X07714 26-Jan 26
39 24C Mr Mrs R Skinner (C252 ) 232 1538 6:09:39 1108.737 GB24X00042 22-May 22
40 8B M Mason (B751 ) 223 342 5:54:44 1107.373 GB24V94472 Feb-38 38
41 9B R Quibell (B745 ) 216 1567 5:45:06 1106.127 GB24X04070 12-Mar 12
42 9F 5.00 Mr & Mrs D Culling (F637 ) 271 305 7:11:34 a 1105.889 GB24X05386 16-Jul 16
43 10B M Mason (B751 ) 223 342 5:55:35 1104.726 GB24V94471 Mar-38 38
44 11B M Mason (B751 ) 223 342 5:55:36 1104.674 NEHU24WD00778 Apr-38 38
45 25C W W Hatchman (C725 ) 228 697 6:04:11 1103.759 GB24X01469 13-Jan 13
46 26C Mr Mrs R Skinner (C252 ) 232 1538 6:11:43 1102.573 GB24X00009 22-Jun 22
47 27C Mr Mrs R Skinner (C252 ) 232 1538 6:12:13 1101.091 GB24X00052 22-Jul 22
48 28C K Ward (C290 ) 233 365 6:13:19 1099.413 GB24X05308 20-Jan 20
49 10F 20.00 J Spurdens (F806 ) 293 1079 7:50:03 c 1099.341 GB24X05086 10-Feb 10
50 11F M Simmons (F813 ) 272 323 7:15:52 1099.059 GB24X06922 26-Sep 26
51 12F M Simmons (F813 ) 272 323 7:16:49 1096.668 GB24X06923 20/26 26
52 13F C Leak & Son & Mrs D King (F857 ) 268 1706 7:11:51 1096.151 GB24X01956 24-Feb 24
53 14F K Barczyk (F942 ) 285 886 7:39:47 1092.876 GB24X03162 16/20 20
54 12B R Holmes (B722 ) 243 142 6:31:48 1091.940 GB24S15186 20-Jun 20
55 29C R Knight (C668 ) 231 1213 6:14:09 1089.865 GB24X10069 Aug-44 44
56 15F Mr Mrs Challis (F586 ) 275 1627 7:27:22 1085.509 GB24V28067 15-Mar 15
57 16F J Davis (F951 ) 289 1130 7:49:50 1085.002 GB24D63617 20-Jan 20
58 17F T Savage (F892 ) 266 1415 7:14:33 1080.589 GB24V32714 10-Jan 10
59 18F Mr & Mrs D Driver & Sons (F103 ) 263 1056 7:09:20 1080.581 GB24X08425 10-Jul 10
60 30C A & J Pinner & Jazmin (C212 ) 229 794 6:14:07 1079.427 GB24X07067 12-Feb 12
61 31C Mr & Mrs B Garnham (C096 ) 233 1328 6:21:14 1079.115 GB24X07752 26-Feb 26
62 32C Mr Mrs R Skinner (C252 ) 232 1538 6:20:05 1078.302 GB24X00050 22-Aug 22
63 19F Moore & Ransome (F209 ) 267 123 7:16:21 1077.205 GB24X07101 15-Mar 15
64 13B R Holmes (B722 ) 243 142 6:39:01 1072.191 GB24S15189 20-Jul 20
65 1A 50.20 Parry & Ellis (A761 ) 209 478 5:43:36 abcdef 1071.938 GB24C70625 7-Feb 7
66 33C Mr & Mrs B Garnham (C096 ) 233 1328 6:23:55 1071.573 GB24X07702 26-Mar 26
67 20F T & N Hart (F919 ) 285 188 7:48:27 1071.167 GB24C34645 5-Feb 5
68 21F T Savage (F892 ) 266 1415 7:18:37 1070.570 GB24D69493 10-Feb 10
69 22F T Savage (F892 ) 266 1415 7:18:40 1070.448 GB24V32703 10-Mar 10
70 34C N & L Boughen (C732 ) 244 253 6:41:35 1069.955 GB24X09159 6-Feb 6
71 14B M Mason (B751 ) 223 342 6:07:12 1069.777 GB24X09751 May-38 38
72 35C Mr & Mrs B Garnham (C096 ) 233 1328 6:25:00 1068.558 GB24Z23466 26-Apr 26
73 36C R Knight (C668 ) 231 1213 6:21:48 1068.028 GB24X10029 Sep-44 11
74 37C Mr & Mrs B Garnham (C096 ) 233 1328 6:25:19 1067.680 GB24Z23449 26-May 26
75 23F Mr & Mrs O King & Sons (F170 ) 278 501 7:40:02 1064.630 GB24C28312 8-Jan 8
76 15B R Holmes (B722 ) 243 142 6:43:00 1061.593 GB24X04638 20-Aug 20
77 16B M Mason (B751 ) 223 342 6:11:07 1058.487 GB24X21041 Jun-38 38
78 24F C Leak & Son & Mrs D King (F857 ) 268 1706 7:27:37 1057.541 GB24X01954 24-Mar 24
79 38C A & J Pinner & Jazmin (C212 ) 229 794 6:22:10 1056.690 GB24X07068 12-Mar 12
80 25F S Rudledge (F753 ) 278 834 7:44:22 1055.413 GB24C28422 17/24 24
81 26F Mr Mrs Challis (F586 ) 275 1627 7:40:29 1054.590 GB24V28090 15-Apr 15
82 27F J Spurdens (F806 ) 293 1079 8:14:55 1044.106 GB24A16938 10-Aug 10
83 39C Mr Mrs Dennis & B E M Moore (C622 ) 218 1462 6:10:53 1038.439 GB24X04029 8-Jun 8
84 40C K Ward (C290 ) 233 365 6:35:57 1036.570 GB24X05341 20-Feb 20
85 41C Mr Mrs D Norman (C749 ) 224 1502 6:22:42 1034.079 GB24X00403 15-Jan 15
86 28F L Lynn (F875 ) 287 958 8:09:52 1033.066 GB24S15566 5-Jan 5
87 29F N Barran (F846 ) 264 507 7:30:48 1031.792 GB24X07171 7-Mar 7
88 30F 24.54 Moore & Ransome (F209 ) 267 123 7:35:44 abln 1031.391 GB24X07119 15-Jan 15
89 31F Moore & Ransome (F209 ) 267 123 7:36:38 1029.358 GB24X02879 15-Nov 15
90 17B M Mason (B751 ) 223 342 6:21:45 1029.003 GB24X05129 Jul-38 38
91 42C Upsall & Grandson (C277 ) 232 1512 6:39:11 1026.649 GB24X01376 15-Feb 15
92 43C Mr & Mrs B Garnham (C096 ) 233 1328 6:40:59 1025.965 GB24X07744 26-Jun 26
93 32F T & N Hart (F919 ) 285 188 8:11:11 1021.590 GB24C34673 5-Mar 5
94 33F 19.60 G Arterton (F918 ) 294 420 8:27:23 c 1020.648 GB24X09132 8-Mar 8
95 34F Mr & Mrs O King & Sons (F170 ) 278 501 8:00:23 1019.531 GB24C28268 8-Feb 8
96 35F Mr & Mrs Aris & Son (F938 ) 289 690 8:19:42 1019.272 GB24X01385 6-Jun 6
97 44C A & J Pinner & Jazmin (C212 ) 229 794 6:36:46 1017.807 GB24X07052 12-Apr 12
98 2A 10.00 R Jepson (A778 ) 210 438 6:03:34 1017.800 GB24D03538 10-Jan 10
99 36F J Davis (F951 ) 289 1130 8:20:59 1017.539 GB24D63628 20-Feb 20
100 45C Mr Mrs D Norman (C749 ) 224 1502 6:29:52 1015.070 GB24X00418 15-Feb 15
101 18B M Mason (B751 ) 223 342 6:27:32 1013.647 GB24X05136 Aug-38 38
102 19B R Holmes (B722 ) 243 142 7:02:09 1013.436 GB24S15208 20-Sep 20
103 37F Mr Mrs R Ogden & Sons (C713 ) 267 10 7:43:50 1013.144 GB24D01595 15-Nov 15
104 38F W & H E Attlesey (F009 ) 279 523 8:05:19 1012.839 GB24X04746 20-Jan 20
105 39F Mr & Mrs D Driver & Sons (F103 ) 263 1056 7:38:14 1012.433 GB24X08422 10-Oct 10
106 40F Mr & Mrs D Driver & Sons (F103 ) 263 1056 7:38:16 1012.360 GB24X08434 10-May 10
107 46C M Sharpe (C249 ) 221 1644 6:27:30 1008.005 GB24Z18175 10-Jun 10
108 47C K Ward (C290 ) 233 365 6:47:22 1007.521 GB24X05325 20-Mar 20
109 41F S Kaschner (F167 ) 294 568 8:37:00 1001.950 GB24X03843 10-Jan 10
110 42F 5.00 Mr & Mrs D Culling (F637 ) 271 305 7:56:41 a 1001.220 GB24Z25184 16-May 16
111 48C Mr Mrs R Skinner (C252 ) 232 1538 6:49:21 1001.210 GB24X00068 22-Sep 22
112 20B R Holmes (B722 ) 243 142 7:07:22 1001.065 GB24S15214 20-Oct 20
113 43F D Fox (F132 ) 277 626 8:08:10 999.927 GB24X08620 10-Apr 10
114 21B R Quibell (B745 ) 216 1567 6:22:20 998.409 GB24N12844 12-May 12
115 49C A & J Pinner & Jazmin (C212 ) 229 794 6:45:04 996.952 GB24X07073 12-May 12
116 22B M Mason (B751 ) 223 342 6:34:17 996.294 GB24X05112 Sep-38 38
117 50C K Ward (C290 ) 233 365 6:52:21 995.345 GB24X05336 20-Apr 20
118 51C 4.90 M Sharpe (C249 ) 221 1644 6:33:06 A 993.645 GB24X02013 10-Mar 10
119 1H 12.10 G W Chalkley & Son (H022 ) 324 1537 9:37:02 ab 990.864 GB24V40212 6-May 6
120 44F Mr & Mrs D Driver & Sons (F103 ) 263 1056 7:48:18 990.671 GB24X08421 10-Aug 10
121 45F Moore & Ransome (F209 ) 267 123 7:54:49 989.939 GB24X07127 15-Sep 15
122 46F D Fox (F132 ) 277 626 8:13:15 989.622 GB24N01684 10-Mar 10
123 47F Mr Mrs Challis (F586 ) 275 1627 8:11:14 988.578 GB24V28084 15-May 15
124 52C Mr & Mrs B Garnham (C096 ) 233 1328 6:57:09 986.205 GB24X07708 26-Jul 26
125 23B S Betts & Son (B675 ) 240 872 7:09:43 984.995 GB24X01655 8-Jan 8
126 53C Mr Mrs Dennis & B E M Moore (C622 ) 218 1462 6:31:45 983.127 GB24X09642 8-Mar 8
127 54C W W Hatchman (C725 ) 228 697 6:49:26 981.777 GB24X01454 13-Feb 13
128 55C Mr & Mrs D Evans (C076 ) 218 1747 6:33:05 980.486 GB24X01310 20-Jul 20
129 56C Upsall & Grandson (C277 ) 232 1512 6:58:05 980.238 GB24X06009 15-Mar 15
130 57C Mr Mrs D Norman (C749 ) 224 1502 6:44:34 978.187 GB24X00428 15-Mar 15
131 48F S Kaschner (F167 ) 294 568 8:50:39 976.176 GB24X03848 10-Feb 10
132 58C A & J Pinner & Jazmin (C212 ) 229 794 6:54:18 974.733 GB24X07060 12-Jun 12
133 49F N Barran (F846 ) 264 507 7:58:11 972.708 GB24X07183 7-Apr 7
134 50F T Savage (F892 ) 266 1415 8:02:57 972.298 GB24V32716 10-Apr 10
135 59C N & L Boughen (C732 ) 244 253 7:24:01 967.705 GB24X09158 6-Jun 6
136 51F N Barran (F846 ) 264 507 8:01:00 967.012 GB24D63638 7-May 7
137 52F Woods & Batch Loft 2 (F361 ) 281 516 8:32:07 966.697 GB24X08734 13-Nov 13
138 60C Mr Mrs R Skinner (C252 ) 232 1538 7:03:58 966.693 GB24X00011 22-Oct 22
139 24B R Holmes (B722 ) 243 142 7:23:04 965.593 GB24S15198 20-Nov 20
140 53F Mr & Mrs D Driver & Sons (F103 ) 263 1056 8:00:28 965.586 GB24X08439 10-Sep 10
141 25B R Holmes (B722 ) 243 142 7:23:05 965.557 GB24S15204 20-Dec 20
142 54F W & H E Attlesey (F009 ) 279 523 8:29:10 965.397 GB24X04732 20-Feb 20
143 55F S Kaschner (F167 ) 294 568 8:57:30 963.736 GB24X03805 10-Mar 10
144 26B R Holmes (B722 ) 243 142 7:24:07 963.310 GB24S15212 13/20 20
145 61C G Hoyles & R & P Pratt (C716 ) 233 839 7:07:19 961.593 GB24B12881 Feb-30 30
146 56F Mr & Mrs D Culling (F637 ) 271 305 8:16:41 960.904 GB24X05396 16/16 16
147 27B M Mason (B751 ) 223 342 6:48:52 960.758 GB24X05120 Oct-38 38
148 57F J Davis (F951 ) 289 1130 8:51:17 959.507 GB24D63605 20-Mar 20
149 28B M Mason (B751 ) 223 342 6:49:24 959.507 GB24X05119 Nov-38 38
150 58F J Davis (F951 ) 289 1130 8:51:21 959.386 GB24D63595 20-Apr 20
151 62C W W Hatchman (C725 ) 228 697 6:59:10 958.981 GB24X01444 13-Mar 13
152 59F L Lynn (F875 ) 287 958 8:47:58 958.517 GB24S15574 5-Feb 5
153 63C G Hoyles & R & P Pratt (C716 ) 233 839 7:08:44 958.416 GB24B12925 13/30 30
154 64C G Hoyles & R & P Pratt (C716 ) 233 839 7:08:48 958.267 GB24B12882 23/30 30
155 60F Colin Seago (F911 ) 299 1739 9:11:18 957.671 GB24X08872 6-Apr 6
156 61F C Leak & Son & Mrs D King (F857 ) 268 1706 8:15:00 956.310 GB24X01982 24-Apr 24
157 2H 2.50 T Haley (H733 ) 310 88 9:30:43 956.144 GB24X02035 4-Jan 4
158 29B R Holmes (B722 ) 243 142 7:27:29 956.062 GB24S15195 14/20 20
159 65C Upsall & Grandson (C277 ) 232 1512 7:08:49 955.703 GB24X06040 15-Apr 15
160 62F J Davis (F951 ) 289 1130 8:54:15 954.179 GB24D63607 20-May 20
161 63F M Simmons (F813 ) 272 323 8:22:23 953.541 GB24X06931 22/26 26
162 30B R Holmes (B722 ) 243 142 7:28:52 953.116 GB24S15215 15/20 20
163 64F C Leak & Son & Mrs D King (F857 ) 268 1706 8:16:54 952.653 GB24V44691 24-May 24
164 3H 1.00 T Haley (H733 ) 310 88 9:33:26 951.614 GB24X02032 4-Feb 4
165 65F G Arterton (F918 ) 294 420 9:04:13 951.570 GB24X09134 8-Apr 8
166 66F 40.50 J Spurdens (F806 ) 293 1079 9:03:15 f 951.211 GB24A43160 10-Jan 10
167 67F M Simmons (F813 ) 272 323 8:25:10 948.287 GB24X06908 26-Oct 26
168 68F M Simmons (F813 ) 272 323 8:25:18 948.037 GB24X06904 25/26 26
169 69F C Leak & Son & Mrs D King (F857 ) 268 1706 8:19:53 946.968 GB24X01948 24-Jun 24
170 66C Mr & Mrs B Garnham (C096 ) 233 1328 7:14:34 946.680 GB24X07740 26-Aug 26
171 70F S Rudledge (F753 ) 278 834 8:38:26 945.347 GB24C28441 19/24 24
172 71F C Leak & Son & Mrs D King (F857 ) 268 1706 8:21:11 944.512 GB24V44675 24-Jul 24
173 72F Moore & Ransome (F209 ) 267 123 8:18:44 942.468 GB24X07121 15-Jun 15
174 67C H M King (C001 ) 250 830 7:48:41 940.569 GB24CR00040 15-Jan 15
175 68C K Ward (C290 ) 233 365 7:16:27 940.385 GB24X05310 20-May 20
176 73F 5.00 Mr & Mrs D Culling (F637 ) 271 305 8:28:05 a 939.344 GB24X07989 16-Mar 16
177 1I 5.50 T Gunn (H052 ) 332 1069 10:24:54 ab 936.772 GB24X02579 6-Jan 6
178 74F Mr Mrs Challis (F586 ) 275 1627 8:38:43 936.202 GB24V28082 15-Jun 15
179 75F Mr & Mrs D Culling (F637 ) 271 305 8:31:16 933.495 GB24X05370 16-Nov 16
180 3A 4.00 J Parker (A346 ) 212 646 6:40:44 932.705 GB24X04905 8-Jan 8
181 76F T Savage (F892 ) 266 1415 8:23:40 932.307 GB24V32705 10-May 10
182 77F M Simmons (F813 ) 272 323 8:34:05 931.839 GB24X06916 24/26 26
183 78F Mr Mrs Challis (F586 ) 275 1627 8:41:11 931.772 GB24V28074 15-Jul 15
184 31B M Mason (B751 ) 223 342 7:02:07 930.601 GB24V54697 Dec-38 38
185 79F 15.00 D Fox (F132 ) 277 626 8:45:17 ab 929.273 GB24N01691 10-Feb 10
186 80F Mr Mrs Challis (F586 ) 275 1627 8:42:54 928.713 GB24V28080 15-Aug 15
187 81F W & H E Attlesey (F009 ) 279 523 8:49:27 928.413 GB24X04759 20-Mar 20
188 82F 10.35 M Simmons (F813 ) 272 323 8:38:31 ab 923.872 GB24X06926 26-Feb 26
189 83F Mr & Mrs Barker (F016 ) 284 1189 9:02:19 923.868 GB24X01499 6-Jan 6
190 84F M Bray (F805 ) 276 1126 8:47:16 923.391 GB24X06719 12-Feb 12
191 85F Mr Mrs Challis (F586 ) 275 1627 8:47:26 920.731 GB24V28081 15-Sep 15
192 86F Woods & Batch Loft 2 (F361 ) 281 516 8:58:16 919.734 GB24X08723 13-Dec 13
193 69C M Sharpe (C249 ) 221 1644 7:05:24 918.200 GB24X02006 10-Apr 10
194 70C Upsall & Grandson (C277 ) 232 1512 7:26:44 917.373 GB24X01343 15-May 15
195 87F S Rudledge (F753 ) 278 834 8:56:07 914.167 GB24C23921 13/24 24
196 88F W & H E Attlesey (F009 ) 279 523 8:59:01 911.936 GB24X04736 20-Apr 20
197 71C Martin Hilton (C752 ) 247 955 7:57:46 911.868 GB24X00476 6-Jan 6
198 72C Mr Mrs D Norman (C749 ) 224 1502 7:14:29 910.834 GB24X00406 15-Apr 15
199 73C P A Fox (C736 ) 231 1689 7:28:43 909.815 GB24X04207 8-Jan 8
200 74C Upsall & Grandson (C277 ) 232 1512 7:31:00 908.695 BELG24-4149928 15-Jun 15
201 32B 11.25 A Compton (B719 ) 243 886 7:52:39 abd 906.722 GB24S38332 2-Feb 2
202 89F C Leak & Son & Mrs D King (F857 ) 268 1706 8:43:05 904.968 GB24X01882 24-Aug 24
203 90F 3.96 Mr & Mrs Dyer (F933 ) 298 564 9:41:16 n 903.276 GB24S64869 6-Apr 6
204 91F S Rudledge (F753 ) 278 834 9:03:17 902.108 GB24A86264 22/24 24
205 92F S Rudledge (F753 ) 278 834 9:03:24 901.914 GB24C23927 14/24 24
206 93F Andy Watts (F840 ) 268 1666 8:44:58 901.649 GB24A34745 6-May 6
207 94F Mr & Mrs O King & Sons (F170 ) 278 501 9:03:32 901.080 GB24C28222 8-Mar 8
208 33B R Holmes (B722 ) 243 142 7:55:51 899.069 GB24S15183 16/20 20
209 4A 4.00 Parry & Ellis (A761 ) 209 478 6:50:09 898.008 GB24X00227 7-Mar 7
210 95F Cook & Taylor (F895 ) 275 271 8:59:43 897.269 GB24C49706 3-Jan 3
211 96F Mr & Mrs Dyer (F933 ) 298 564 9:45:48 896.285 GB24S64875 6-Jun 6
212 97F S Rudledge (F753 ) 278 834 9:07:54 894.507 GB24A16892 24-Apr 24
213 98F D Fox (F132 ) 277 626 9:05:44 894.452 GB24X08636 10-Aug 10
214 34B Lowe & Creese (B713 ) 242 1423 7:58:11 893.651 GB24S17287 7-May 7
215 99F M Simmons (F813 ) 272 323 8:56:05 893.598 GB24X07804 26-Apr 26
216 100F M Simmons (F813 ) 272 323 8:56:10 893.459 GB24X06907 26-Dec 26
217 75C Mr & Mrs B Garnham (C096 ) 233 1328 7:40:32 893.303 GB24X07758 26-Sep 26
218 101F L Lynn (F875 ) 287 958 9:26:49 892.820 GB24S15564 5-Mar 5
219 102F S Rudledge (F753 ) 278 834 9:09:08 892.498 GB24C28427 24-Jul 24
220 103F Mr & Mrs D Driver & Sons (F103 ) 263 1056 8:41:36 889.443 GB24X08438 10-Jan 10
221 104F Harrod & Seaman (F143 ) 299 423 9:54:18 886.169 GB24B56299 1-Jan 1
222 105F M Bray (F805 ) 276 1126 9:09:53 885.412 GB24V40869 12-Mar 12
223 76C G Hoyles & R & P Pratt (C716 ) 233 839 7:52:49 869.060 GB24X11411 15/30 30
224 106F N Barran (F846 ) 264 507 8:55:38 868.381 GB24X07167 7-Jun 7
225 77C M Sharpe (C249 ) 221 1644 7:30:40 866.722 GB24Z18132 10-May 10
226 78C Mr Mrs D Norman (C749 ) 224 1502 7:37:56 864.191 GB24X00402 15-May 15
227 79C P A Fox (C736 ) 231 1689 7:52:57 863.197 GB24X04235 8-Feb 8
228 107F Mr & Mrs D Driver & Sons (F103 ) 263 1056 8:58:23 861.717 GB24X08433 10-Apr 10
229 108F T Savage (F892 ) 266 1415 9:05:04 861.497 GB24D69485 10-Jun 10
230 109F 25.20 Mr & Mrs D Culling (F637 ) 271 305 9:14:12 dk 861.178 GB24X05368 16-Jan 16
231 110F Mr & Mrs D Culling (F637 ) 271 305 9:14:15 861.101 GB24A34766 16-Sep 16
232 111F Mr & Mrs D Culling (F637 ) 271 305 9:16:19 857.902 GB24Z25183 16-Jun 16
233 112F J & K J Connor Loft 2 (F941 ) 261 395 8:56:25 857.062 GB24X02152 12-Jun 12
234 5A 4.00 PA Crooks (A665 ) 220 361 7:33:14 855.103 GB24X05658 15-Jan 15
