2024 PJ Lofts Thurso Race Result with Pools
194 club members sent 1573 pigeons which after a two day holdover were liberated on Monday 15th July at 07:30hrs a NW Wind.
You may download a PDF of the Race result here
Open Sec Pos Total Name Miles Yards FlyingTime Velocity Pools Ring Number Sent
1 1A 488.00 R Barutowicz (A761 ) 399 1601 10:19:40 1135.838 GB21Z48363 24
2 2A 187.00 R Hallsworth (A185 ) 391 322 10:09:38 1129.310 GB23X02814 8
3 3A 110.00 D Oakley (A785 ) 389 506 10:06:42 1129.299 GB23Z09586 8
4 4A 82.15 M Wilson (A721 ) 393 1000 10:24:10 1109.768 y GB23X09639 6
5 1B 76.00 P West (B729 ) 401 503 10:36:33 1109.517 GB22N19333 3
6 5A 70.00 D Oakley (A785 ) 389 506 10:19:26 1106.085 GB23Z09526 8
7 1C 87.00 T Winterton (C302 ) 425 1028 11:26:11 1091.559 GB22X02682 6
8 2C 43.50 HG Cook & Son (C740 ) 431 640 11:37:57 1087.733 GB21Z49778 18
9 3C 26.10 Mr & Mrs Kellett (C142 ) 392 431 10:42:40 1074.187 GB17V18712 12
10 6A 11.00 Nuttall & Son (A653 ) 392 734 10:43:34 1073.141 GB22X01061 15
11 4C 54.77 Mr & Mrs B Garnham (C096 ) 412 1037 11:17:20 1072.056 abnAN GB20X06638 14
12 5C 26.10 Mr & Mrs Kellett (C142 ) 392 431 10:44:24 1071.298 GB21X01151 12
13 6C 14.50 J W Lensen (C158 ) 427 325 11:44:13 1067.633 GB20X04018 8
14 7C 23.05 Mr Mrs R Skinner (C252 ) 412 145 11:19:26 1067.430 y GB23D71716 11
15 7A 7.29 J Parker (A346 ) 395 516 10:56:42 1059.412 y GB23D39748 14
16 2B 121.50 R Holmes (B722 ) 423 542 11:45:20 1056.269 abcdABCDJ GB18H22026 10
17 3B 7.00 P West (B729 ) 401 503 11:10:26 1053.443 GB22N19310 3
18 4B 7.00 H Walker (B256 ) 397 878 11:04:07 1053.402 GB22Z34428 20
19 8A Mr & Mrs Guilford (A685 ) 401 1739 11:14:35 1048.794 GB20L15907 10
20 1F 183.00 Woods & Batch Loft 2 (F361 ) 454 1496 12:49:00 1040.987 GB21S15545 10
21 5B 7.00 H Walker (B256 ) 397 878 11:13:03 1039.425 GB20N42083 20
22 8C 14.50 J Shields 406 566 11:32:47 1032.246 lnLN GB21V00781 6
23 9A J Parker (A346 ) 395 516 11:17:57 1026.205 GB20X04871 14
24 9C 14.50 T Winterton (C302 ) 425 1028 12:13:21 1021.378 GB22X02686 6
25 10A PA Crooks (A665 ) 402 1657 11:35:06 1020.228 GB20X07853 10
26 10C 14.50 Mr & Mrs Kellett (C142 ) 392 431 11:18:27 1017.531 GB22Z48253 12
27 11C 13.83 Mr & Mrs Kellett (C142 ) 392 431 11:20:48 1014.019 y GB23X01460 12
28 6B 3.50 D Soanes-Brown (B742 ) 384 237 11:10:49 1007.827 GB23S06141 12
29 11A Parry & Ellis (A761 ) 392 325 11:26:40 1005.187 GB23C41441 10
30 12A Ireland Bros (A756 ) 400 1497 11:48:53 995.223 GB23A87760 8
31 12C J W Lensen (C158 ) 427 325 12:36:41 993.606 GB20X04007 8
32 13A D Oakley (A785 ) 389 506 11:36:05 984.287 GB22A88016 8
33 2F 79.30 Woods & Batch Loft 2 (F361 ) 454 1496 13:33:41 983.842 GB23X08914 10
34 14A R Hallsworth (A185 ) 391 322 11:39:57 983.593 BELG20-6027119 8
35 13C M Sharpe (C249 ) 398 876 11:54:19 981.835 GB21X14296 5
36 15A B Pearce (A764 ) 390 494 11:45:46 973.259 GB21P01719 17
37 16A Parry & Ellis (A761 ) 392 325 11:49:25 972.953 GB21Z37623 10
38 17A 4.86 J Parker (A346 ) 395 516 11:57:27 969.685 y GB23D39745 14
39 18A Allen & Walker (A762 ) 398 1350 12:07:19 964.958 GB18Z61432 5
40 1E 40.00 B Manning (D687 ) 419 1556 12:46:54 963.595 GB22S35107 10
41 19A Parry & Ellis (A761 ) 392 325 11:57:44 961.679 WHU23E07562 10
42 20A S & W Burton (A755 ) 390 633 11:58:45 955.872 GB23D82494 15
43 21A J Parker (A346 ) 395 516 12:07:51 955.830 GB23X04402 14
44 13C HG Cook & Son (C740 ) 431 640 13:14:19 955.771 GB22X06332 18
45 22A J Parker (A346 ) 395 516 12:16:21 944.796 GB23D39753 14
46 14C 5.22 Mr Mrs Dennis & B E M Moore (C622 ) 396 106 12:18:04 944.444 y GB23X09664 1
47 23A J & S Dangerfield (A760 ) 389 397 12:05:55 943.685 GB23A87841 6
48 7B D Soanes-Brown (B742 ) 384 237 12:05:32 931.820 GB23X09567 12
49 8B H Walker (B256 ) 397 878 12:42:15 917.800 GB22N47910 20
50 24A PA Crooks (A665 ) 402 1657 12:53:38 916.683 GB21X04036 10
51 25A R Jepson (A778 ) 393 269 12:35:46 915.559 GB23S49658 8
52 26A D Oakley (A785 ) 389 506 12:29:21 914.320 GB22S01655 8
53 3F 54.90 S Kaschner (F167 ) 469 469 15:07:39 909.935 GB22D69920 1
54 1H 48.00 S Williams (H715 ) 497 1232 16:21:24 892.553 GB20B07440 8
55 27A S & W Burton (A755 ) 390 633 12:52:32 889.307 GB21P09530 15
56 28A P W Hudson (A763 ) 401 1121 13:17:10 886.724 GB22Z21230 24
57 15C Mr & Mrs Kellett (C142 ) 392 431 12:59:05 886.097 GB22Z48254 12
58 16C W W Hatchman (C725 ) 406 99 13:33:28 878.535 GB22X06846 10
59 29A J & S Dangerfield (A760 ) 389 397 13:12:40 864.218 GB23X09712 6
60 17C Mr Mrs R Skinner (C252 ) 412 145 14:00:00 863.398 GB21X06593 11
61 2H 98.40 H Hine (H742 ) 478 588 16:15:39 862.874 bcde GB19L08965 4
62 4F 30.50 S Kaschner (F167 ) 469 469 16:03:07 857.532 GB22D69928 1
63 30A R Jepson (A778 ) 393 269 13:27:41 856.708 GB23D33364 8
64 5F 30.50 PS Wraight (F883 ) 452 1667 15:36:12 851.501 GB19N33760 20
65 3H 12.00 J Turnell & Son (H752 ) 495 1528 17:33:22 828.511 GB21V48938 4
66 31A J & S Dangerfield (A760 ) 389 397 13:58:22 817.109 GB23X09713 6
67 6F 30.50 Woods & Batch Loft 2 (F361 ) 454 1496 17:01:33 783.638 GB23S28637 10
68 7F 30.50 G Arterton (F918 ) 469 229 17:38:30 780.031 GB22D69861 12
69 1I 64.00 Mr Scarborough (I807 ) 509 1346 19:15:08 776.685 GB22X08045 12
70 18C T & C Darrigan (C726 ) 411 39 15:35:54 772.934 GB21V37263 10
71 32A P W Hudson (A763 ) 401 1121 15:15:17 772.301 GB22Z21232 24
72 33A J Parker (A346 ) 395 516 15:02:16 771.072 GB23D39744 14
73 2I 40.00 Mr Scarborough (I807 ) 509 1346 19:31:44 765.682 GB22A20530 12
74 34A R Barutowicz (A761 ) 399 1601 15:31:06 755.924 GB20Z60293 24
75 8F 24.40 N Seabourne (F873 ) 442 793 17:15:51 751.762 GB20X06869 12
76 3I 16.00 Mr Scarborough (I807 ) 509 1346 19:54:19 751.204 GB21L06439 12
77 35A T Findon (A751 ) 396 1116 15:29:48 750.781 GB22X08384 5
78 9F 24.40 J Payne (F877 ) 447 970 17:38:35 744.094 GB23X02631 16
79 4H 12.00 R Downes (H751 ) 507 1006 20:03:25 742.318 GB19X12664 10
80 10F 24.40 N Seabourne (F873 ) 442 793 17:36:25 737.127 GB22V65916 12
81 36A Ireland Bros (A756 ) 400 1497 15:58:22 736.145 GB22C45411 8
82 37A R Barutowicz (A761 ) 399 1601 15:56:45 735.658 GB21Z48385 24
83 38A R Barutowicz (A761 ) 399 1601 15:58:53 734.022 GB22C53103 24
84 39A W Bearder & Sons (A027 ) 399 171 15:58:26 732.868 GB20X04415 15
85 40A W Bearder & Sons (A027 ) 399 171 16:08:30 725.251 GB22X01819 15
86 19C Perry Bros & Son & Bunton (C706 ) 431 1427 17:40:54 716.353 GB21X07280 10
87 41A Mr & Mrs Guilford (A685 ) 401 1739 16:29:14 715.199 GB22X08662 10
88 9B 2.70 R Holmes (B722 ) 423 542 17:24:33 713.242 y GB23S31267 10
89 42A Parry & Ellis (A761 ) 392 325 16:09:55 711.645 GB18Z63930 10
90 43A S & W Burton (A755 ) 390 633 16:14:35 704.945 GB20N71860 15
91 2E 40.00 Mr & Mrs N Shepherd (D141 ) 422 492 17:40:45 700.648 ab GB21B40916 4
92 11F 24.40 Mr & Mrs D Quantrill (F932 ) 470 964 19:42:12 700.520 GB21P23192 7
93 20C J W Lensen (C158 ) 427 325 17:55:28 699.087 GB20X04043 8
94 12F 18.30 C Leak & Son & Mrs D King (F857 ) 444 434 18:53:35 689.728 y GB23X01918 26
95 44A D Oakley (A785 ) 389 506 16:34:19 689.062 GB22A88072 8
96 45A S & W Burton (A755 ) 390 633 16:37:32 688.727 GB21Z62490 15
97 13F 18.30 C Leak & Son & Mrs D King (F857 ) 444 434 18:55:37 688.493 y GB23X01787 26
98 3E 11.80 G V & W Britton (E020 ) 431 1271 18:35:17 681.284 y GB23S32048 7
99 14F 23.30 Mr & Mrs Dyer (F933 ) 469 1265 20:13:33 681.224 a GB22B01149 6
100 46A B Pearce (A764 ) 390 494 16:53:28 677.767 GB23A67965 17
101 47A B Pearce (A764 ) 390 494 17:01:39 672.338 GB22S01196 17
102 21C Martin Hilton (C752 ) 426 1197 18:38:09 671.598 GB22V33875 9
103 48A PA Crooks (A665 ) 402 1657 17:41:26 668.123 GB20X05894 10
104 49A B Pearce (A764 ) 390 494 17:10:33 666.531 GB23A67963 17
105 22C D J Brackenbury (C028 ) 412 988 18:13:29 664.026 GB21X03243 15
106 15F 18.30 S Kaschner (F167 ) 469 469 20:46:14 662.722 GB22D69901 32
107 50A R Barutowicz (A761 ) 399 1601 17:46:17 660.088 GB22C66369 24
108 4I 16.00 Mr Scarborough (I807 ) 509 1346 22:39:43 659.826 GB21L06417 12
109 23C A & J Pinner & Jazmin (C212 ) 407 71 18:06:22 659.428 GB23X09561 8
110 24C Mr Mrs R Skinner (C252 ) 412 145 18:24:05 656.885 GB23X05344 11
111 16F PS Wraight (F883 ) 452 1667 20:13:50 656.744 GB23X02329 20
112 17F Mr Mrs R Ogden & Sons (C713 ) 445 218 19:53:49 656.229 GB23A42984 20
113 18F M Bishop (F037 ) 441 1701 19:53:26 651.778 GB21X02244 10
114 51A S & W Burton (A755 ) 390 633 17:36:00 650.595 GB22D34390 15
115 25C P A Fox (C736 ) 411 541 18:32:53 650.467 GB18Z37361 4
116 10B H Walker (B256 ) 397 878 17:57:33 649.243 GB22N47909 20
117 11B H Walker (B256 ) 397 878 17:57:38 649.192 GB21Z34354 20
118 52A P W Hudson (A763 ) 401 1121 18:15:09 645.461 GB23X01237 24
119 19F W & H E Attlesey (F009 ) 458 1255 20:52:51 644.399 GB22X07407 10
120 20F M Bishop (F037 ) 441 1701 20:08:52 643.457 GB22X00970 10
121 53A W Bearder & Sons (A027 ) 399 171 18:11:58 643.249 GB21X00689 15
122 54A Parry & Ellis (A761 ) 392 325 17:54:05 642.628 GB23X00408 10
123 21F Harrod & Seaman (F143 ) 470 1671 21:29:53 642.590 GB22X08300 10
124 55A Parry & Ellis (A761 ) 392 325 17:54:10 642.579 GB22Z34962 10
125 22F N Seabourne (F873 ) 442 793 20:12:26 642.273 GB22V65895 12
126 23F C Leak & Son & Mrs D King (F857 ) 444 434 20:17:50 642.013 GB23X01930 26
127 56A S & W Burton (A755 ) 390 633 17:51:08 641.404 GB23D82490 15
128 24F Bailey & Wager (F937 ) 443 1744 20:19:24 640.822 GB23V50134 15
129 57A B Pearce (A764 ) 390 494 17:52:04 640.719 GB22S01146 17
130 25F PS Wraight (F883 ) 452 1667 20:44:12 640.715 GB23X02341 20
131 26C H M King (C001 ) 427 1520 19:36:13 640.214 GB22ER00016 12
132 26F S Kaschner (F167 ) 469 469 21:30:42 639.890 GB19D44744 32
133 58A P W Hudson (A763 ) 401 1121 18:26:33 638.812 GB22Z21228 24
134 12B 38.80 R Holmes (B722 ) 423 542 19:27:36 638.077 ABCD GB21N27789 10
135 27F Moore & Ransome (F209 ) 447 708 20:37:35 636.261 GB23X05304 17
136 27C Mr Mrs R Skinner (C252 ) 412 145 19:00:20 636.004 GB23D71722 11
137 28C H M King (C001 ) 427 1520 19:46:19 634.764 GB23CR00064 12
138 4E 17.95 Clive Brown (E648 ) 449 511 20:45:54 634.683 ab GB21B05306 8
139 5H 12.00 G Rowe (H739 ) 482 1622 22:19:56 634.317 GB20N82018 10
140 29C H M King (C001 ) 427 1520 19:49:23 633.127 GB23CR00035 12
141 28F Mr Mrs R Ogden & Sons (C713 ) 445 218 20:38:18 632.655 GB22D85660 20
142 29F C Leak & Son & Mrs D King (F857 ) 444 434 20:37:04 632.031 GB23X01921 26
143 13B D Soanes-Brown (B742 ) 384 237 17:49:58 631.861 GB23X06737 12
144 5I 16.00 D Ratcliffe (I811 ) 488 1431 22:41:37 631.828 GB20H00631 4
145 59A R Hallsworth (A185 ) 391 322 18:11:45 630.616 GB22X02603 8
146 60A B Pearce (A764 ) 390 494 18:10:46 629.735 GB21Z46511 17
147 5E 116.15 Clive Brown (E648 ) 449 511 20:55:56 629.612 cdefklAB GB20B08006 8
148 6H 6.00 B Smullen (H741 ) 478 1168 22:19:16 629.032 GB23A05642 5
149 6E 6.44 Mr & Mrs T Augustini (D681 ) 424 237 19:49:27 627.582 mn GB22Z14446 3
150 30C Mr & Mrs R Wells (C703 ) 431 1560 20:12:10 627.072 GB21V16688 6
151 31C D J Brackenbury (C028 ) 412 988 19:18:30 626.760 GB20X04845 15
152 6I 8.00 Mr Scarborough (I807 ) 509 1346 23:53:39 625.799 GB23B13801 12
153 30F 25.00 Mr & Mrs D A Phillips (F242 ) 457 1518 21:29:12 625.063 abB GB21X01379 15
154 7I Mr Scarborough (I807 ) 509 1346 23:55:27 625.014 GB21L06418 12
155 31F S Kaschner (F167 ) 469 469 22:05:58 622.871 GB21R17996 32
156 32F Moore & Ransome (F209 ) 447 708 21:04:45 622.594 GB23X05335 17
157 33F Wigg Bros & Partner (F880 ) 433 1385 20:26:27 622.500 GB19X10864 7
158 34F 17.30 Mr & Mrs D A Phillips (F242 ) 457 1518 21:37:03 621.280 abB GB22X04655 15
159 35F M Bishop (F037 ) 441 1701 20:52:55 620.835 GB22X00984 10
160 61A R Barutowicz (A761 ) 399 1601 18:53:43 620.826 GB21Z48381 24
161 62A D Oakley (A785 ) 389 506 18:23:53 620.669 GB23Z09503 8
162 36F M James (F159 ) 446 442 21:06:25 620.177 GB22X03249 10
163 32C H M King (C001 ) 427 1520 20:14:45 619.906 GB21ER00103 12
164 63A B Pearce (A764 ) 390 494 18:28:13 619.819 GB21P01729 17
165 37F Woods & Batch Loft 2 (F361 ) 454 1496 21:34:17 618.510 GB22X04714 10
166 38F A & C Daniels (F947 ) 466 1577 22:08:40 618.464 GB22D76842 14
167 64A K D Spiers (A724 ) 400 135 18:59:00 618.205 GB20R34593 8
168 7E B Manning (D687 ) 419 1556 19:55:39 618.069 GB22S35101 10
169 33C Tom Sutton (C724 ) 414 1164 19:41:37 617.626 GB21B56674 5
170 34C Mr & Mrs D Evans (C076 ) 396 328 18:49:21 617.416 GB20X04135 3
171 8I Mr Mrs J Christensen (I717 ) 510 783 24:15:31 617.226 GB22X03762 3
172 7H 1.35 F Dawkins & Son (H641 ) 508 1017 24:12:32 616.229 y GB23S50065 12
173 39F J Spurdens (F806 ) 466 1591 22:13:31 616.223 GB21X08228 12
174 9I J Boyd (I697 ) 490 174 23:20:38 615.846 GB22X03372 20
175 40F M James (F159 ) 446 442 21:16:38 615.213 GB23X06382 10
176 14B 1.62 R Holmes (B722 ) 423 542 20:11:15 615.083 y GB23S31268 10
177 8E Clive Brown (E648 ) 449 511 21:26:30 614.653 GB21N86782 8
178 10I 34.50 N Holliday & Son (I806 ) 494 139 23:34:59 614.546 bcf GB22B05081 4
179 35C T & C Darrigan (C726 ) 411 39 19:37:17 614.457 GB20C42081 10
180 9E P Lingham (E645 ) 448 1563 21:28:46 613.015 GB21Z26143 8
181 36C J W Lensen (C158 ) 427 325 20:27:14 612.634 GB21X00207 8
182 41F M Becker (F884 ) 449 811 21:31:14 612.625 GB21B10592 18
183 65A S & W Burton (A755 ) 390 633 18:41:44 612.471 GB22D34344 15
184 37C H M King (C001 ) 427 1520 20:29:39 612.395 GB21ER00067 12
185 66A 11.07 W Bearder & Sons (A027 ) 399 171 19:08:05 611.809 abcn GB22X01837 15
186 42F C Leak & Son & Mrs D King (F857 ) 444 434 21:19:23 611.127 GB21R05448 26
187 11I A Mariea (I829 ) 479 687 23:00:48 611.035 GB23X08610 7
188 43F G T Symonds (F815 ) 450 1572 21:39:00 610.903 GB21X02966 10
189 15B P West (B729 ) 401 503 19:16:08 610.884 GB22N19316 3
190 44F M Bishop (F037 ) 441 1701 21:14:06 610.514 GB22X00967 10
191 45F J Spurdens (F806 ) 466 1591 22:26:13 610.409 GB21X08222 12
192 67A 18.45 W Bearder & Sons (A027 ) 399 171 19:11:38 609.923 lmnMN GB20X04421 15
193 46F 35.00 Mr & Mrs D A Phillips (F242 ) 457 1518 22:03:04 609.063 abc GB21X01373 15
194 47F C Leak & Son & Mrs D King (F857 ) 444 434 21:24:19 608.779 GB23C71366 26
195 8H E Emms & Son (H675 ) 503 228 24:14:48 608.673 GB22X01016 3
196 9H KL Davison (H628 ) 501 1728 24:11:44 608.568 GB23S50065 3
197 38C D J Brackenbury (C028 ) 412 988 19:54:20 607.955 GB21X03216 15
198 16B Lowe & Creese (B713 ) 422 1322 20:25:45 607.007 GB18B07794 3
199 48F P Sirrell (F849 ) 446 1293 21:37:36 605.922 GB21N73620 8
200 39C Mr & Mrs D Evans (C076 ) 396 328 19:13:31 604.481 GB21X00087 3
201 10H G Rowe (H739 ) 482 1622 23:27:03 604.060 GB21N80062 10
202 40C Mr Mrs R Skinner (C252 ) 412 145 20:01:01 603.869 GB23D71735 11
203 49F M James (F159 ) 446 442 21:40:49 603.776 GB21X03348 10
204 68A 8.10 M Wilson (A721 ) 393 1000 19:09:24 602.645 ef GB23X04317 6
205 50F T Burkill (F854 ) 446 1298 21:46:27 601.828 GB21X04763 12
206 51F Howells & Dorrit (F886 ) 442 618 21:35:04 601.157 GB23X00569 17
207 17B C Creighton (B740 ) 410 60 20:01:17 600.733 GB21Z23711 6
208 52F PS Wraight (F883 ) 452 1667 22:08:35 600.021 GB23X02347 20
209 41C A & K Kirkman (C063 ) 412 1359 20:11:09 599.820 GB23D71587 1
210 53F Harrod & Seaman (F143 ) 470 1671 23:03:35 599.071 GB20V35275 10
211 54F 3.85 Mr & Mrs D Culling (F637 ) 447 166 21:54:37 598.566 a GB22X07908 5
212 42C P A Fox (C736 ) 411 541 20:09:57 598.284 GB22B62900 4
213 69A Parry & Ellis (A761 ) 392 325 19:15:09 597.530 GB23X05266 10
214 55F 10.00 Cook & Taylor (F895 ) 455 1499 22:24:41 596.645 b GB22N62884 3
215 56F A & C Daniels (F947 ) 466 1577 22:57:18 596.626 GB21D00472 14
216 57F A & C Daniels (F947 ) 466 1577 22:57:30 596.540 GB21D00486 14
217 58F R Lark (F931 ) 463 921 22:47:52 596.398 GB20P22309 4
218 11H T Haley (H733 ) 492 876 24:15:06 595.695 GB22V96902 4
219 59F J Davis (F951 ) 466 933 22:59:53 595.044 GB22D04254 7
220 60F P Sirrell (F849 ) 446 1293 22:02:36 594.469 GB22X05576 8
221 43C Mr & Mrs R Wells (C703 ) 431 1560 21:20:37 593.555 GB22X03176 6
222 44C Mr & Mrs B Garnham (C096 ) 412 1037 20:24:48 592.871 GB23X03857 14
223 61F M Becker (F884 ) 449 811 22:14:24 592.807 GB22B08029 18
224 70A A Durcan (A753 ) 398 406 19:43:45 592.090 GB21Z52826 6
225 71A S & W Burton (A755 ) 390 633 19:22:13 591.137 GB22V50673 15
226 12I J Boyd (I697 ) 490 174 24:20:21 590.663 GB20P37342 20
227 12H G Rowe (H739 ) 482 1622 24:02:37 589.167 GB20N82001 10
228 72A Mr & Mrs Guilford (A685 ) 401 1739 20:03:18 587.966 GB19P02977 10
229 13H R Downes (H751 ) 507 1006 25:19:41 587.835 GB22X18075 10
230 62F D Fox (F132 ) 450 1505 22:30:21 587.623 GB22C23576 12
231 73A PA Crooks (A665 ) 402 1657 20:07:47 587.166 GB23X09743 10
232 45C Mr & Mrs B Garnham (C096 ) 412 1037 20:40:45 585.250 GB23X09606 14
233 63F T & N Hart (F919 ) 465 1003 23:22:34 584.217 GB21C00414 7
234 10E 28.08 K Chapman (D702 ) 424 1062 21:22:06 582.871 yK GB23B49792 5
235 64F Mr & Mrs D Culling (F637 ) 447 166 22:30:29 582.669 GB22X07927 5
236 74A S & W Burton (A755 ) 390 633 19:39:31 582.467 GB21P09526 15
237 75A Mr & Mrs Guilford (A685 ) 401 1739 20:20:03 579.893 GB22X08661 10
238 46C D J Brackenbury (C028 ) 412 988 20:53:07 579.436 GB22X00032 15
239 47C P A Fox (C736 ) 411 541 20:49:53 579.169 GB21Z33913 4
240 65F M Pooley (F939 ) 446 1251 22:38:11 578.870 GB22X00779 13
241 76A T Findon (A751 ) 396 1116 20:06:18 578.692 GB21P07249 5
242 11E B Manning (D687 ) 419 1556 21:17:02 578.681 GB22X00867 10
243 12E Miss M Judd (E602 ) 445 963 22:36:25 578.113 GB22Z42256 9
244 13E Miss M Judd (E602 ) 445 963 22:36:30 578.078 GB22Z42261 9
245 18B H Walker (B256 ) 397 878 20:11:29 577.469 GB22Z34426 20
246 66F M Pooley (F939 ) 446 1251 22:41:29 577.466 GB22X00762 13
247 48C Less Papp (C747 ) 431 411 21:55:02 577.150 GB19B05342 5
248 67F R Howells (F887 ) 441 1482 22:29:34 576.212 GB23V70576 17
249 68F M Simmons (F813 ) 447 974 22:47:33 575.989 GB22X01455 9
250 69F T & W Wilson (F828 ) 451 1696 23:02:39 575.313 GB22S13514 10
251 70F J Spurdens (F806 ) 466 1591 23:50:12 574.565 GB21X08242 12
252 14E J Richards (E663 ) 454 105 23:11:48 574.181 GB22B56399 3
253 49C Upsall & Grandson (C277 ) 412 37 21:03:14 574.043 GB23D71554 10
254 71F 10.00 Mr & Mrs D A Phillips (F242 ) 457 1518 23:23:56 573.981 b GB22X04642 15
255 50C Mr & Mrs D Evans (C076 ) 396 328 20:15:11 573.806 GB21X00089 3
256 72F 10.00 Mr & Mrs D A Phillips (F242 ) 457 1518 23:24:41 573.674 b GB22X04645 15
257 51C Mr & Mrs B Garnham (C096 ) 412 1037 21:07:26 572.928 GB23X03844 14
258 77A M Wilson (A721 ) 393 1000 20:10:12 572.368 GB20X03225 6
259 78A J & S Dangerfield (A760 ) 389 397 19:58:23 571.634 GB23A87842 6
260 73F D Fox (F132 ) 450 1505 23:08:28 571.491 GB22C23590 12
261 74F D Swallow (F894 ) 459 985 23:35:27 571.426 GB22B05643 5
262 75F C Leak & Son & Mrs D King (F857 ) 444 434 22:48:18 571.414 GB22B02836 26
263 13I J Boyd (I697 ) 490 174 25:09:47 571.323 GB22X03373 20
264 14H 12.15 A Jackson (H759 ) 516 821 26:31:41 571.076 af GB21L26971 7
265 76F M Becker (F884 ) 449 811 23:05:11 571.074 GB21B10553 18
266 19B D Soanes-Brown (B742 ) 384 237 19:44:17 570.868 GB23X09682 12
267 20B H Walker (B256 ) 397 878 20:26:29 570.407 GB22Z34423 20
268 52C Upsall & Grandson (C277 ) 412 37 21:13:37 569.363 GB23D71731 10
269 77F D Fox (F132 ) 450 1505 23:14:30 569.019 GB22C23596 12
270 53C 2.16 Mr & Mrs B Garnham (C096 ) 412 1037 21:16:25 568.896 n GB23X03846 14
271 14I J Boyd (I697 ) 490 174 25:19:45 567.576 GB21S01196 20
272 54C D & N Dennis & Campbell (C735 ) 431 694 22:20:26 566.418 GB22X06806 12
273 79A R Barutowicz (A761 ) 399 1601 20:45:01 565.327 GB22C53143 24
274 78F 3.90 Mr & Mrs D A Phillips (F242 ) 457 1518 23:45:37 565.251 b GB23X08072 15
275 80A Parry & Ellis (A761 ) 392 325 20:22:39 564.542 GB23C41464 10
276 79F Mr & Mrs D Quantrill (F932 ) 470 964 24:28:43 563.863 GB21P23207 7
277 80F G Cockaday & Son (F667 ) 451 370 23:32:52 562.070 GB22C76869 10
278 55C D J Brackenbury (C028 ) 412 988 21:37:51 559.464 GB22X00035 15
279 81F R Howells (F887 ) 441 1482 23:10:00 559.453 GB23V70548 17
280 81A D Oakley (A785 ) 389 506 20:25:26 559.105 GB22A88063 8
281 15I K Mulley (I823 ) 489 1311 25:41:46 559.067 GB20B09368 18
282 82F 250.90 D & R Carter Loft 2 (F874 ) 476 1695 25:03:24 558.365 cdefklnEF GB20X00423 9
283 16I 1.70 T Gunn (H052 ) 513 1258 27:02:38 557.204 b GB19B07220 5
284 15E P Lingham (E645 ) 448 1563 23:38:22 557.003 GB19N81218 8
285 56C Mr & Mrs B Garnham (C096 ) 412 1037 21:45:24 556.265 GB22Z51191 14
286 83F L Lynn (F875 ) 459 1633 24:17:33 555.360 GB22S13588 8
287 17I J Boyd (I697 ) 490 174 25:54:12 554.995 GB22D07410 20
288 84F M James (F159 ) 446 442 23:36:02 554.649 GB22X03273 10
289 85F J Davis (F951 ) 466 933 24:40:31 554.598 GB21D00404 7
290 15H R Downes (H751 ) 507 1006 26:51:39 554.292 GB21S15706 10
291 16E Clive Brown (E648 ) 449 511 23:46:59 554.142 GB21B05286 8
292 57C Mr Mrs Dennis & B E M Moore (C622 ) 396 106 20:59:56 553.249 GB23X01385 2
293 86F G T Symonds (F815 ) 450 1572 23:54:51 553.064 GB22X01671 2
294 18I A Mariea (I829 ) 479 687 25:27:42 552.280 GB23X08636 7
295 21B 1.08 R Holmes (B722 ) 423 542 22:29:35 552.037 y GB23S31278 10
296 58C D & N Dennis & Campbell (C735 ) 431 694 22:55:48 551.857 GB18X05378 12
297 87F Moore & Ransome (F209 ) 447 708 23:47:13 551.722 GB22X06409 17
298 88F C Leak & Son & Mrs D King (F857 ) 444 434 23:37:37 551.535 GB23V87768 26
299 89F T & W Wilson (F828 ) 451 1696 24:03:59 550.876 GB22S13516 10
300 59C Mr & Mrs P Dayton (C065 ) 386 38 20:33:26 550.817 GB21H02765 4
301 82A R Barutowicz (A761 ) 399 1601 21:18:32 550.507 GB22C53159 24
302 90F S Kaschner (F167 ) 469 469 25:01:21 550.110 GB22D69929 32
303 19I J Boyd (I697 ) 490 174 26:08:01 550.105 GB22X03362 20
304 91F T & W Wilson (F828 ) 451 1696 24:07:25 549.569 GB23C71374 10
305 92F G Arterton (F918 ) 469 229 25:02:27 549.543 GB21D00501 12
306 60C Mr & Mrs B Garnham (C096 ) 412 1037 22:02:21 549.135 GB23X03866 14
307 93F 27.00 Bailey & Wager (F937 ) 443 1744 23:44:16 548.646 cfn GB23C16523 15
308 94F M Pooley (F939 ) 446 1251 23:53:07 548.602 GB22X07622 13
309 17E P Lingham (E645 ) 448 1563 24:00:07 548.591 GB22S44283 8
310 95F D Fox (F132 ) 450 1505 24:06:54 548.412 GB22C23566 12
311 96F M Pooley (F939 ) 446 1251 23:53:56 548.290 GB22X00703 13
312 61C Mr & Mrs B Garnham (C096 ) 412 1037 22:04:52 548.092 GB18X04101 14
