Results

2024 King George v Lerwick Race Result with Pools

141 club members sent 806 pigeons which after a three day holdover were  liberated on Tuesday 2nd July at 05:30hrs a Light NW Wind.

You may download a PDF of the Race result here

OpenSecTotalNameMilesYardsFlyingTimeVelocityPoolsRing Number
11F620.00R Lark (F931 )53514529:16:081695.694GB20B34731
22F180.00P Harrod (F906 )5445039:58:291600.606GB21C46205
31C172.00Martin Hilton (C752 )51210019:36:131565.593GB22B42862
43F96.00S Walker (F921 )5242939:54:021552.990bBGB23A51324
54F76.00R Lark (F931 )535145210:08:261549.934GB21P22940
65F106.00M Simmons (F813 )5262259:59:071545.576abABGB19X02023
76F20.00Harrod & Seaman (F143 )54337810:20:441540.190GB22X08265
87F20.00PS Wraight (F883 )54164910:19:091538.868GB22Z24760
92C132.65Mr & Mrs B Garnham (C096 )4988319:35:531523.418abcmABCMGB21X00627
108F20.00J Spurdens (F806 )54197210:26:551520.328GB19X06814
111E67.00Clive Brown (E648 )539148610:27:521513.259abGB20B08006
129F20.00W & H E Attlesey (F009 )5441010:34:411508.548GB18X05935
1310F20.00J & K J Connor Loft 2 (F941 )526170210:20:101495.475GB23Z12239
1411F12.00N Babes (F891 )542151510:42:121487.752GB22C00522
153C23.00RM White (C735 )5056669:58:521485.217GB21N66867
1612F J Spurdens (F806 )54197210:41:511484.955GB21X08222
171H20.00T & A Wilson Loft 2 (H736 )57266111:25:331469.449GB21N01987
1813F S Kaschner (F167 )54646011:03:421448.562GB21R17991
1914F Moore & Ransome (F209 )53519510:52:321443.290GB20X00835
2015F J Payne (F877 )53539110:59:221428.630GB21X02042
211I48.00R Tate (I735 )59983712:20:011425.748GB22B03640
224C23.00HG Cook & Son (C740 )516103210:40:531418.649GB21Z49770
2316F PS Wraight (F883 )54164911:11:451418.369GB22Z24748
2417F272.50Howells & Dorrit (F886 )51886610:44:191416.300abcmGVZBELG204026865
2518F S Kaschner (F167 )54646011:18:571416.027GB19D44728
261B44.00Lowe & Creese (B713 )51078310:36:341411.294GB21R03663
272I30.00D Wilton60366812:39:221398.460GB22N68950
285C23.00H M King (C001 )51095210:46:291389.877GB21ER00103
296C11.50Martin Hilton (C752 )512100110:52:101383.268GB22V41486
307C Mr & Mrs B Garnham (C096 )49883110:36:291378.372GB19X03547
318C Mr & Mrs B Garnham (C096 )49883110:36:341378.192GB22X07059
329C W W Hatchman (C725 )49028810:29:331370.294GB19F25992
332B27.50M Mason (B751 )490154910:30:321370.158GB23Z06347
3410C Mr Mrs D Norman (C749 )48875610:28:091368.485GB22D03970
3511C A & J Pinner & Jazmin (C212 )490173210:31:321368.278GB23X03244
363I148.80N Holliday & Son (I806 )575120012:20:381368.012cdfCDFGB20B33641
3719F M Bishop (F037 )528163311:21:431365.540GB20X01425
383B11.00R Holmes (B722 )511106610:59:361365.109GB22B05165
3912C Martin Hilton (C752 )512100111:01:321363.682GB21X00027
4020F T & W Wilson (F828 )52610811:20:231360.803GB22S13511
4121F PS Wraight (F883 )54164911:40:341360.026GB22Z24710
424I35.80Mr & Mrs T Calver (I037 )57320112:23:151357.095abcGB22X04291
4322F T Burkill (F854 )524123211:21:071355.821GB21X04753
4423F J Spurdens (F806 )54197211:43:111355.433GB21X08228
4513C200.00Mr Mrs R Skinner (C252 )498122610:47:471354.906XYGB20X07113
4624F Moore & Ransome (F209 )53519511:37:431349.824GB21X04241
4725F S Kaschner (F167 )54646011:53:151347.932GB21A36945
482E32.50G V & W Britton (E020 )52157311:21:531345.586GB22V20929
4914C R W Brocklesby (C712 )497134810:51:251344.841GB21N77641
5015C G Hoyles & R & P Pratt (C716 )499135010:56:101340.495GB22X05299
5116C RM White (C735 )50566611:06:221334.772GB21X49828
5226F T & W Wilson (F828 )52610811:35:481330.652GB21S15510
5317C Perry Bros & Son & Bunton (C706 )51528511:21:441329.946GB20Z58538
5427F189.58PS Wraight (F883 )54164911:56:401329.473adefklnABEKLNGB22Z24743
5528F S Walker (F921 )52429311:38:401320.416GB23A51345
5618C RM White (C735 )50566611:18:051311.709GB22X06814
5729F T & W Wilson (F828 )52610811:46:011311.397GB20X06060
5830F Woods & Batch Loft 2 (F361 )53074211:54:081307.238GB21X03861
5919C H M King (C001 )51095211:29:411302.820GB22ER00036
6031F M Becker (F884 )52580511:49:561302.637GB22B07994
6120C4.40MT Broome (C700 )4883511:00:581299.479bGB22V80672
6232F L & J Curtis (F952 )54514312:19:491296.713GB22D88611
6333F Woods & Batch Loft 2 (F361 )53074212:01:111294.459GB22S60251
6421C7.56T Winterton (C302 )51257411:37:211293.003NGB20X02052
6522C Mr Mrs D Norman (C749 )48875611:05:241291.877GB22D03960
6623C Perry Bros & Son & Bunton (C706 )51528511:44:051287.730GB21X07273
6724C RM White (C735 )50566611:31:231286.476GB20N84564
685I20.85Mr & Mrs T Calver (I037 )57320113:06:481281.979abGB23X05494
6925C J Byrne (C741 )51495911:46:451281.330GB22B58718
7026C RM White (C735 )50566611:34:401280.396GB22B12873
7134F S Kaschner (F167 )54646012:31:051280.037GB21D00371
7235F2.16S & L Bowles (F876 )522155312:00:531276.563nGB21X01681
7336F J & K J Connor Loft 2 (F941 )526170212:08:481272.560GB21Z02410
7437F Harrod & Seaman (F143 )54337812:35:081266.057GB21X06034
7538F Moore & Ransome (F209 )53519512:25:481262.798GB21X04201
7639F M James (F159 )533162712:27:191257.441GB21X03346
7740F PS Wraight (F883 )54164912:38:271256.258GB21Z02551
783E87.60G V & W Britton (E020 )52157312:11:581253.517abcdefGB20X02758
794B11.00R Holmes (B722 )511106612:00:021250.534GB22S22644
804E13.00G V & W Britton (E020 )52157312:16:311245.774GB22V20917
812H24.65G W Chalkley & Son (H022 )596128514:04:021244.312abcGB19X00788
8227C RM White (C735 )50566611:55:451242.680GB20N84580
835E13.00G V & W Britton (E020 )52157312:18:351242.288GB22V20967
846E6.50M Moore & Son (D117 )52148412:19:011241.439GB20X05366
857E3.30Clive Brown (E648 )539148612:47:001238.730abGB21B05286
8641F K Barczyk (F942 )55041213:03:001236.797GB22D39817
875B11.00P West (B729 )494112611:44:061236.423GB22N19340
881A68.00J & S Dangerfield (A760 )487163411:37:101231.752GB21S40631
8942F N Babes (F891 )542151512:57:481228.357GB22C00722
9043F Harrod & Seaman (F143 )54337813:01:151223.732GB22X08269
918E G V & W Britton (E020 )52157312:30:391222.318GB22V20968
929E G V & W Britton (E020 )52157312:32:041220.016GB22V20958
9328C Upsall & Grandson (C277 )49896412:00:501217.238GB21X01321
9444F M Bishop (F037 )528163312:45:241216.218GB20X01422
9545F S & L Bowles (F876 )522155312:37:201215.124GB21V37548
966I6.00Mr & Mrs R & P Smith (I759 )59641014:24:451213.495GB20L12476
9746F Moore & Ransome (F209 )53519512:58:361209.601GB21X04249
9847F S Kaschner (F167 )54646013:22:081198.574GB21D00343
9910E3.40G V & W Britton (E020 )52157312:46:151197.433cGB19X03052
10011E G V & W Britton (E020 )52157312:48:521193.358GB22V20952
10129C D & N Dennis & Campbell (C735 )51523912:39:571193.025GB22D96584
10248F Staff & Hawkshaw (F745 )52878412:59:371192.976GB22X07686
10312E G V & W Britton (E020 )52157312:55:031183.837GB20X02719
10413E Clive Brown (E648 )539148613:27:351176.482GB21N86782
10549F Mr & Mrs Dyer (F933 )541109513:32:561172.591GB22B01130
10614E G V & W Britton (E020 )52157313:07:551164.505GB20X02759
1077I T Gunn (H052 )601106815:13:351158.963GB20L33525
10850F M James (F159 )533162713:33:071155.683GB21X03311
10951F M James (F159 )533162713:37:141149.861GB21X03388
11015E G V & W Britton (E020 )52157313:19:121148.064GB22V20942
1118I K Mulley (I823 )569140014:33:421147.808GB20B09400
11216E G V & W Britton (E020 )52157313:25:591138.402GB19E36965
11352F J Spurdens (F806 )54197214:01:351132.528GB18X07581
1146B20.50Scott, Clawson & Nailsmith (B750 )492107912:48:541127.561abGB20D01843
1159I Mr & Mrs R & P Smith (I759 )59641015:36:231120.663GB21V88096
11617E Mr & Mrs T Augustini (D681 )52214213:48:411108.800GB21B40665
11730C HG Cook & Son (C740 )516103213:44:471102.339GB22X06353
11853F Moore & Ransome (F209 )53519514:17:171098.581GB21X04216
11931C Mr & Mrs D Evans (C076 )4802212:50:251096.576GB21X00084
12054F Moore & Ransome (F209 )53519514:19:541095.238GB22X06408
12155F M Simmons (F813 )52622514:13:061085.434GB21X04850
12210I G Dura (I827 )569138315:24:581084.161GB21V99607
12356F N Babes (F891 )542151514:41:421083.622GB20C02593
12457F Moore & Ransome (F209 )53519514:37:091073.699GB21X04238
12518E Hardy & Wilson (E644 )52999914:33:581066.447GB21B08070
12658F Woods & Batch Loft 2 (F361 )53074214:45:171054.512GB21X03867
12732C Upsall & Grandson (C277 )49896413:52:401053.776GB22V41507
12859F Andy Watts (F840 )525149214:39:381052.116GB22V17209
12911I M & A Horn (I835 )55128215:22:061051.974GB16V16548
13033C Mr & Mrs B Garnham (C096 )49883113:56:441048.495GB19X03571
13160F L Lynn (F875 )533109815:14:051027.435GB23S28551
13212I C I Salmon (I710 )566144716:28:151009.467GB20X05816
1337B H Walker (B256 )49154014:25:27999.118GB20N42083
13419E G V & W Britton (E020 )52157315:32:33983.897GB22V20970
1352A42.50R Hallsworth (A185 )489114614:46:28972.156GB21X00503
13661F M Becker (F884 )52580515:52:46970.650GB22B08040
13720E11.88R & S Pateman (D694 )518116615:46:48964.138klnGB18F31340
13834C Mr Mrs R Skinner (C252 )498122615:12:28961.904GB21X06593
13935C Mr & Mrs B Garnham (C096 )49883115:12:51961.068GB20X06638
14062F Howells & Dorrit (F886 )51886615:55:10955.379GB21Z58793
14163F T & W Wilson (F828 )52610816:14:18950.290GB22X08449
1423A19.70K D Spiers (A724 )4984415:22:38950.024mGB19X02933
1434A17.00M Wilson (A721 )49228915:23:13938.250GB23X04306
14413I L Fribbins (I852 )57934919:29:42871.488GB22B63600
14564F Moore & Ransome (F209 )53519518:27:40850.251GB22X06405
14614I P Newell (I841 )593157420:29:28850.169GB22B03606
14715I38.00J & T Ivatt (I837 )56720919:34:03850.159HGB22D35328
14865F W & H E Attlesey (F009 )5441018:47:37849.092GB21X04128
14966F W & H E Attlesey (F009 )5441018:50:11847.163GB17X02804
15067F M Becker (F884 )52580518:12:10846.755GB20B07985
15116I A Mariea (I829 )558146019:41:41832.321GB23X08616
15268F Robert Saunders (F924 )541160119:10:05829.296GB22B03412
1533H5.00J Lamprell (H760 )58666520:44:52829.024GB21L30480
15469F Staff & Hawkshaw (F745 )52878418:47:15825.073GB22S13482
15521E G V & W Britton (E020 )52157318:45:49814.993GB22V20978
15670F D Fox (F132 )52693319:01:43811.666GB22C23592
15736C Mr Mrs R Skinner (C252 )498122618:30:59790.017GB22X08065
15837C Mr Mrs R Skinner (C252 )498122618:55:54772.688GB22X08012
15971F C Leak & Son & Mrs D King (F857 )522145419:54:04770.613GB21R05443
1605A17.00R Barutowicz (A761 )497169318:58:33769.754GB21Z48414
1618B M Lawrance (B707 )5076919:22:03767.944GB21Z52677
1624H5.00J Lamprell (H760 )58666522:32:49762.871GB20L24534
16338C J Mcfadyen (C640 )494175319:03:07762.117GB21X05023
16422E J Summers (D150 )520148220:39:31739.543GB23B85088
16523E Mr & Mrs N Shepherd (D141 )52019820:38:51738.909GB21B40916
16672F M James (F159 )533162721:21:13733.444GB18X02943
1679B Lowe & Creese (B713 )51078320:28:44731.146GB18B07794
16824E Miss M Judd (E602 )534108521:36:59725.469GB19Z03667
16973F Staff & Hawkshaw (F745 )52878421:26:55722.707GB23S28404
17074F D Fox (F132 )52693321:24:35721.396GB22C23589
1716A8.50J & S Dangerfield (A760 )487163419:51:41720.617GB22D38939
17239C K Ward (C290 )49962020:23:36718.252GB22X09076
1735H5.90T Haley (H733 )585138323:57:51717.023lGB20A00102
17440C K Ward (C290 )49962020:28:41715.280GB19X01503
17525E Mr & Mrs N Shepherd (D141 )52019821:22:26713.798GB22V02240
17641C Mr & Mrs B Garnham (C096 )49883120:38:09708.566GB20X06601
17726E S Wisken (E655 )540105422:24:50707.488GB20B59062
1787A J Parker (A346 )493171120:34:23704.304GB22X02964
1798A J & S Dangerfield (A760 )487163420:19:41704.074GB21S40633
18075F W & H E Attlesey (F009 )5441022:46:26700.693GB20X01200
1819A W Bearder & Sons (A027 )496160320:57:06695.694GB20R34559
18276F G T Symonds (F815 )52637322:11:22695.618GB20B08361
18342C G Hoyles & R & P Pratt (C716 )499135021:05:14695.198GB21Z32117
18477F D Fox (F132 )52693322:16:36693.321GB22C23556
18543C Mr & Mrs Kingswood (C644 )47952620:31:05685.215NWHU22B00492
18644C Mr & Mrs B Garnham (C096 )49883121:28:14681.019GB22X07080
18710B3.10Lowe & Creese (B713 )51078322:00:21680.413aGB20H26989
18878F S Walker (F921 )52429322:39:07678.772GB23A51341
18945C J Mcfadyen (C640 )494175321:28:27676.152GB20X00223
19010A R Hallsworth (A185 )489114621:19:39673.452GB21X00502
19111A J & S Dangerfield (A760 )487163421:24:18668.650GB20P03617
19227E G V & W Britton (E020 )52157323:01:57663.941GB22V20965
19379F T Burkill (F854 )524123223:11:59663.422GB20X00398
19412A5.00S Hallam (A759 )485151921:44:57655.283aGB22X00935
19513A4.00S Hallam (A759 )485151921:46:21654.581aGB22S50351
19614A R Barutowicz (A761 )497169322:20:17653.894GB22C53137
19780F M Bray (F805 )526134123:42:41651.650GB22X04563
19815A10.00T Wood (A729 )49717822:50:08638.550bGB20X05333
19928E B Manning (D687 )516162223:51:03635.737GB21S29913
20016A Ireland Bros (A756 )497148123:01:04634.438NEHU20Z04520
20181F R Lark (F931 )535145224:54:28631.024GB20B34676
20217I A Mariea (I829 )558146025:58:44630.987GB23X08623
20382F M Bray (F805 )526134124:33:38629.120GB22X04565
20417A63.26S Hallam (A759 )485151922:43:39627.076bcdeflnGB21S34793
20583F Chaplin & Ash (F754 )539169925:16:50626.522GB22X00249
20646C Mr & Mrs B Garnham (C096 )49883123:37:53618.747GB22X09200
20718A3.24W Bearder & Sons (A027 )496160323:34:18618.369nGB19X02886
20829E J Richards (E663 )55043126:08:56617.248GB21C38969
20919A Rick & Spiers (A375 )497166523:44:39615.151GB22X03452
21047C37.80Mr & Mrs B Garnham (C096 )49883123:48:22614.206delnGB21X00633
21111B W Lawrance & Son (B688 )509106224:23:15612.948GB23X09308
21230E Miss M Judd (E602 )534108525:39:14611.294GB22Z42250
21320A4.50K D Spiers (A724 )4984423:56:22610.231kGB20X01108
21421A M Wilson (A721 )49228923:44:20608.144GB23X04314
21512B H Walker (B256 )49154023:47:57605.551GB21E28120
21631E P Loom (E653 )55183526:44:40604.857GB23X08571
21718I HKRJ Buckle & S Carter (I677 )5574927:06:56602.587GB20X06795
21832E Hardy & Wilson (E644 )52999925:51:21600.792GB16Z33465
21948C Mr Mrs D Norman (C749 )48875623:52:28600.103GB22D03955
22022A C Gregory (A748 )49523024:31:40592.135GB22X04991
22149C Mr & Mrs B Garnham (C096 )49883124:47:44589.696GB22X07056
22233E P Loom (E653 )55183527:28:52588.644GB23X08574
22350C Mr Mrs D Norman (C749 )48875624:45:02578.860GB22D03972
22434E B Manning (D687 )516162226:25:19573.875GB20S06123
22519I A Mariea (I829 )558146028:57:50565.958GB23X08610
22623A J & S Dangerfield (A760 )487163425:21:33564.389GB22A88094
22724A W Bearder & Sons (A027 )496160325:50:46563.953GB20R34563
22851C Mr Mrs D Norman (C749 )48875625:41:10557.777GB19L02648
22952C Mr Mrs D Norman (C749 )48875625:47:25555.524GB22D03959
23025A T Findon (A751 )494143626:15:13552.861GB19P07021
23135E S Wisken (E655 )540105428:41:02552.839GB22B55347
23226A Rowson & Cresswell (A757 )49757827:22:44532.830GB21C40283
23327E B Manning (D687 )516162228:50:20525.780GB20S06132
23427A T Findon (A751 )494143627:46:37522.541GB21P07246
23553C Upsall & Grandson (C277 )49896428:11:25518.758GB21X01313
23654C Mr & Mrs Kingswood (C644 )47952627:18:43514.767GB21X14795
23784F Chaplin & Ash (F754 )539169931:05:28509.437NWHU22A02114
23813B P West (B729 )494112628:37:52506.771GB20N12084
23928A M Wilson (A721 )49228929:45:07485.235GB23V04708
24014B R Buckley (B670 )49667930:04:12484.221GB20X06016
24120I B Harper & Son (I813 )56553236:01:32460.287GB18A27836

2024 (Fraserburgh) – Dunbar Old Bird Open Result with Pools

167 club members sent 1349 pigeons which after a two day holdover were brought back to Dunbar and were liberated on Monday June 17th at 07:00hrs a Fresh NW Wind.

You may download a PDF of the Old Bird & Yearling Nom Race here

OpenSecTotalNameMilesYardsFlyingTimeVelocityRing Number
1F15.30Mr & Mrs D Culling (F637 )2713055:30:111445.455GB23X09029
2F9.18PS Wraight (F883 )2724425:34:041434.294GB23X02332
3F6.12PS Wraight (F883 )2724425:34:061434.151GB23X02329
4B1.35R Holmes (B722 )2431425:01:241419.428GB23S31317
5A4.95Parry & Ellis (A761 )2094784:31:011359.023GB23X05268
6I4.95A Mariea (I829 )30212236:32:591355.589GB23X08616
7F Moore & Ransome (F209 )2671235:48:101350.052GB23X05331
8A2.97Parry & Ellis (A761 )2094784:33:461345.372GB23X05266
9F PS Wraight (F883 )2724425:57:011342.094GB23Z32318
10I2.97A Mariea (I829 )30212236:41:291326.890GB23X08610
11F Mr & Mrs T Cridland (F921 )3017136:41:251321.502GB23D07093
12F Mr & Mrs D A Phillips (F242 )2787126:13:311311.814GB23X08087
13F Moore & Ransome (F209 )2671235:59:011309.251GB23X05313
14A1.98Parry & Ellis (A761 )2094784:43:091300.788GB23C41455
15A Parry & Ellis (A761 )2094784:49:171273.209WHU23E07562
16B0.81R Holmes (B722 )2431425:39:181260.882GB23S31314
17F Moore & Ransome (F209 )2671236:24:151223.274GB23X05330
18F Mr & Mrs D A Phillips (F242 )2787126:56:111177.347GB23X08099
19I1.98J & T Ivatt (I837 )31114577:55:571153.061GB23D36014
20F PS Wraight (F883 )2724427:09:021116.813GB23X09251
21F PS Wraight (F883 )2724427:10:411112.534GB23X09255
22I G Akers (I816 )3156948:33:431080.545GB23V54321

2024 Perth Old Bird Open Result with Pools

214 club members sent 2104 pigeons which were liberated in a Light North West Wind at 07:30hrs.

You may download a PDF of the 2024 Perth Old Bird & Yearling Nom Race here

OpenSecTotalNameMilesYardsFly-TimeVelocityPool WonRing Number
11F626.00Mr & Mrs D Culling (F637 )3153614:54:221884.592GB23X09030
21I200.00J & T Ivatt (I837 )3558955:33:481874.379bGB23D36003
31C148.00Mr & Mrs Kingswood (C644 )26316314:09:211862.780NWHU23B02660
42C74.00Mr & Mrs Kingswood (C644 )26316314:10:231855.093NL23-9310660
52F104.60M Simmons (F813 )3166615:00:271853.290GB22X01456
63F87.80G Arterton (F918 )3388425:22:181848.346GB21D00539
73C14.40M Sharpe (C249 )266104:13:171848.297GB21X14599
84F21.00S Kaschner (F167 )3389655:22:431846.341GB23A42869
94C14.40Mr & Mrs Kingswood (C644 )26316314:12:111841.852GB22D43586
105F21.00T Burkill (F854 )3161905:02:341838.747GB20X00344
115C14.40Mr Mrs D Norman (C749 )2684314:16:531837.842GB22D03947
126F21.00S Kaschner (F167 )3389655:24:191837.232GB21D00341
137F21.00S Kaschner (F167 )3389655:24:261836.571GB22S22836
148F16.80T Burkill (F854 )3161905:04:141828.674GB22X04971
159F16.80Mr & Mrs T Cridland (F921 )3452305:32:171828.048GB21A03232
166C8.00Perry Bros & Son & Bunton (C706 )2975854:46:591823.381GB21X07254
1710F16.80P Harrod (F906 )3452135:33:191822.302GB23V84099
1811F16.80K Terry (F945 )3422335:31:031818.919NWHU22C03409
1912F12.60Mr & Mrs O King & Sons (F170 )32216285:12:301818.693GB22X00297
2013F12.60C Leak & Son & Mrs D King (F857 )3133555:03:091818.357GB22V69756
2114F12.60N Weatherhead (F950 )334545:23:521815.235GB23V71348
2215F12.60M Becker (F884 )3206875:10:391815.103GB21B10517
2316F N Weatherhead (F950 )334545:23:571814.768GB22V17597
247C8.00J W Lensen (C158 )2909184:42:001813.184GB21X00263
258C34.82Mr & Mrs P Dayton (C065 )252194:04:541811.102nEGB19X06731
262I25.00Mr & Mrs Reason (I748 )35916765:50:181808.496GB22B08205
2717F Howells & Dorrit (F886 )3138345:05:111807.812GB23X00558
2818F Harrod & Seaman (F143 )3442985:35:231806.033GB22X06039
2919F Howells & Dorrit (F886 )3138345:05:511803.871GB23X00568
309C8.00Mr & Mrs D Evans (C076 )26215154:16:421802.139GB23X00942
3120F J Payne (F877 )3094125:02:021801.960GB21X02032
3221F35.00D Fox (F132 )32205:15:091798.234abcGB22C23566
333I10.00A Mariea (I829 )3466035:39:201796.282GB23X08649
3410C8.00Mr & Mrs Kellett (C142 )2601844:14:531795.950GB23X01465
3522F D Fox (F132 )32205:15:391795.386GB22C23586
3623F D & R Carter Loft 2 (F874 )3438245:36:491794.724GB22S32118
3711C4.80Perry Bros & Son & Bunton (C706 )2975854:51:341794.719GB23N24386
3824F27.40Howells & Dorrit (F886 )3138345:08:011791.182abcGB21Z57900
3925F Howells & Dorrit (F886 )3138345:08:031790.988GB23S31240
4026F D Bryant & Son (F044 )3449095:38:351790.769GB20X00682
4127F S Kaschner (F167 )3389655:32:521790.041GB21R17996
4228F M Becker (F884 )3206875:15:271787.485GB23X02549
4312C H M King (C001 )2941574:49:431786.478GB22ER00013
4413C Perry Bros & Son & Bunton (C706 )2975854:52:591786.042GB23D71235
4514C Mr & Mrs R Wells (C703 )2973134:53:151783.574GB21V16679
4629F K Terry (F945 )3422335:38:151780.201NWHU22C03438
4730F B & R Chapman (H669 )33615875:33:091779.807IHU22N04116
4831F D Fox (F132 )32205:18:251779.786GB22C23567
4932F N Weatherhead (F950 )334545:30:271779.071GB23V71340
504I10.00J Boyd (I697 )3571625:53:311777.800GB21X05297
5133F Mr & Mrs I Raper (F910 )3314455:28:021777.274GB21D30942
5234F Howells & Dorrit (F886 )3138345:10:291776.952GB23X00555
5335F T Burkill (F854 )3161905:13:231775.282GB20X00364
5436F S T Howlett (F881 )32216065:20:251773.690GB20E25573
5537F D Fox (F132 )32205:19:391772.919GB22C23575
5615C Mr & Mrs Kingswood (C644 )26316314:22:151771.155GB22D43585
5738F E & A Crotch (F830 )3232775:21:111770.797GB22V80358
5839F Pearce & Pears (F901 )30814585:07:131769.155GB19B04952
595I10.00K Mulley (I823 )35515745:54:181767.920GB23Z24864
6040F M James (F159 )30717085:06:391767.579GB21X03377
6141F S Kaschner (F167 )3389655:37:171766.601GB22D69916
6216C Mr Mrs D Norman (C749 )2684314:27:181766.221GB22D03964
6317C Perry Bros & Son & Bunton (C706 )2975854:56:321764.660GB22Z51630
6418C Perry Bros & Son & Bunton (C706 )2975854:56:341764.462GB22Z51631
6542F G T Symonds (F815 )3226045:21:391763.774GB22X01672
6619C Mr & Mrs D Evans (C076 )26215154:22:221763.217GB22X00137
6743F127.10B & R Chapman (H669 )33615875:36:351761.650abdefGB22X00167
6844F J Spurdens (F806 )3384345:37:561761.606GB21X08221
691A57.00K D Spiers (A724 )2561204:16:081759.532GB20R34593
7045F Pearce & Pears (F901 )30814585:08:541759.514GB20X06697
712A28.50Parry & Ellis (A761 )24716574:08:021759.348GB22N72696
7246F G T Symonds (F815 )3226045:22:471757.581GB23X02081
733A17.10J & S Dangerfield (A760 )24574:05:261756.921GB22D38939
7420C T Winterton (C302 )28811634:49:391753.902GB18X05012
7547F G Cockaday & Son (F667 )322825:23:141753.519GB22C76867
7648F M James (F159 )30717085:09:151752.718GB21X03348
7721C Perry Bros & Son & Bunton (C706 )2975854:58:341752.643GB22X03192
7849F15.00Mr & Mrs Dyer (F933 )3435395:44:461752.494abGB22B01126
7922C Mr & Mrs D Evans (C076 )26215154:24:021752.088GB21A31194
801B28.00D Soanes-Brown (B742 )2425474:03:261751.816GB22D61989
8123C T Winterton (C302 )28811634:50:011751.684GB22X02682
8250F C Leak & Son & Mrs D King (F857 )3133555:14:461751.250GB22V69728
8351F J Payne (F877 )3094125:11:071749.350GB21V67735
8452F Woods & Batch Loft 2 (F361 )32516035:27:561749.145GB23X08914
8524C T Winterton (C302 )28811634:50:301748.770GB21X00020
8653F M Simmons (F813 )3166615:18:301748.261GB19X02007
8754F J Spurdens (F806 )3384345:40:401747.471GB19X06814
8855F S Kaschner (F167 )3389655:41:371744.192GB19D44750
8956F D Hicks (F149 )3169585:19:331743.427GB21X03090
9057F Mr Mrs Challis (F586 )3189315:21:371743.103GB22V52098
9158F T & N Hart (F919 )32616125:30:101742.671GB19C06217
9225C Mr & Mrs P Dayton (C065 )252194:14:331742.444GB22X01305
9326C G Kirkham (C719 )27317204:36:441742.389GB23X01834
9427C J Shields (C745 )2738724:36:201741.895GB21V00797
9559F14.50Mr & Mrs Dyer (F933 )3435395:46:531741.801abGB22B01124
964A17.10Ireland Bros (A756 )2577364:20:141740.961NEHU20Z04520
971E52.00Hardy & Wilson (E644 )2997935:02:471740.546GB22X00534
9828C Mr & Mrs B Garnham (C096 )27614584:39:571740.293GB19X03566
995A17.10Nuttall & Son (A653 )24811994:11:301740.274GB21A21290
1006A9.50R Barutowicz (A761 )25514814:18:541739.124GB22C53150
10160F10.00G Arterton (F918 )3388425:42:501737.643BGB22D69898
10261F Woods & Batch Loft 2 (F361 )32516035:30:081737.489GB23X08921
10329C J W Lensen (C158 )2909184:54:201737.207GB21X00210
10462F B & R Chapman (H669 )33615875:41:311736.200GB21X01887
10563F M Bishop (F037 )3045945:08:431735.034GB21X02251
10664F C Leak & Son & Mrs D King (F857 )3133555:17:431734.989GB21R05448
1077A9.50Mr & Mrs Guilford (A685 )2579944:21:221734.382GB22X08690
10830C101.60M Sharpe (C249 )266104:29:561734.296abcdABCDGB21X14291
10965F Mr & Mrs Chamberlain (F935 )3438945:48:411733.811GB23D03796
11031C A & J Pinner & Jazmin (C212 )2731874:37:161733.591GB23X03245
11166F G Cockaday & Son (F667 )322825:27:001733.321GB20C24709
1126I40.00Mr & Mrs T Calver (I037 )35814856:04:261732.941abcGB22X04294
11367F D Fox (F132 )32205:27:221731.129GB22C23589
11432C100.00Mr Mrs R Skinner (C252 )27513324:40:251730.672RGB23D71722
11533C Upsall & Grandson (C277 )27513524:40:281730.457GB21X01313
11668F M Bray (F805 )3213515:26:471729.908GB23X21162
11734C Upsall & Grandson (C277 )27513524:40:361729.635GB22X04770
1199A9.50B Pearce (A764 )24610764:10:571729.486GB21Z46502
1207I K Mulley (I823 )35515746:02:181728.882GB20B09375
12169F10.00S Walker (F921 )3192295:29:031728.803aAGB23A51324
12270F4.00K Barczyk (F942 )32716785:33:591728.224fGB22V11216
12335C Perry Bros & Son & Bunton (C706 )2975855:03:021726.810GB21X07266
12410A9.50D Oakley (A785 )245714:09:541725.753GB22A88016
12571F10.00S Walker (F921 )3192295:29:561724.174aAGB23A51592
12636C Mr & Mrs D Evans (C076 )26215154:28:211723.905GB21Z52181
1278I K Mulley (I823 )35515746:03:211723.886GB23B08492
12837C T Winterton (C302 )28811634:54:441723.653GB21X00046
12972F1.00Mr & Mrs Dyer (F933 )3435395:50:341723.500aGB22B01147
13038C P & D Ellwood (C714 )298575:04:241723.104GB22V21267
13139C Mr Mrs R Skinner (C252 )27513324:41:401722.992GB22X08013
1322B17.50R Holmes (B722 )2854894:51:381721.566GB22S22793
13373F Mr Mrs Challis (F586 )3189315:25:481720.721GB23V26201
13474F Mr & Mrs R Strowger (F916 )35514676:03:581720.602GB23D35755
13575F M Bray (F805 )3213515:28:401719.995GB22X04563
1363B7.00Mr & Mrs K Marshall (B748 )25013944:16:391719.766GB21L29452
13740C W W Hatchman (C725 )272514:38:241719.650GB21A27415
13876F PS Wraight (F883 )31316575:21:241719.081GB23X02329
13941C Mr & Mrs D Evans (C076 )26215154:29:071718.994GB20X15018
14042C P & D Ellwood (C714 )298575:05:151718.306GB18X08225
